

| Available Powder Coat Colors | ||||||
Green |
![]() Blue |
Red |
![]() Camel
|
![]() Cream
|
Silver |
![]() Black
|
| Part # | Rim Size | Bolt Circle | Rear Spacing | Price |
| 14-54121202 | 15 x 4 1/2 | 5 x 4 1/2, 4 3/4 | 2 1/4 | $70.00 |
| 14-54125502 | 15 x 4 1/2 | 5 x 5 1/2 | 2 1/4 | $70.00 |
| 14-5512334 | 15 x 5 | 5 x 4 1/2, 4 3/4 | 2 3/4 | $70.00 |
| 14-5555234 | 15 x 5 | 5 x 5 1/2 | 2 3/4 | $70.00 |
| 14-5612334 | 15 x 6 | 5 x 4 1/2, 4 3/4 | 3 3/4 | $70.00 |
| 14-5655334 | 15 x 6 | 5 x 5 1/2 | 3 3/4 | $70.00 |
| 14-5712334 | 15 x 7 | 5 x 4 1/2, 4 3/4 | 3 3/4, 4, 4 1/2 |
$75.00 |
| 14-5755334 | 15 x 7 | 5 x 5 1/2 | 3 3/4, 4, 4 1/2 | $75.00 |
| 14-5812334 | 15 x 8 | 5 x 4 1/2, 4 3/4 | 3 3/4, 4, 4 1/2 | $80.00 |
| 14-5855334 | 15 x 8 | 5 x 5 1/2 | 3 3/4, 4, 4 1/2 | $80.00 |
| 14-501205 | 15 x 10 | 5 x 4 1/2, 4 3/4 | 5 | $90.00 |
| 14-505505 | 15 x 10 | 5 x 5 1/2 | 5 | $90.00 |
| 14-51212042 | 15 x 12 | 5 x 4 1/2, 4 3/4 | 4 1/2 | $150.00 |
| 14-51255042 | 15 x 12 | 5 x 5 1/2 | 4 1/2 | $150.00 |
| 14-51412042 | 15 x 14 | 5 x 4 1/2, 4 3/4 | 4 1/2 | $165.00 |
| 14-51455042 | 15 x 14 | 5 x 5 1/2 | 4 1/2 | $165.00 |
| 14-64212234* | 16 x 4 1/2 | 5 x 4 1/2, 4 3/4 | 2 3/4 | $150.00 |
| 14-64255234* | 16 x 4 1/2 | 5 x 5 1/2 | 2 3/4 | $150.00 |
| 14-6521203* | 16 x 5 1/2 | 5 x 4 1/2, 4 3/4 | 3 | $155.00 |
| 14-6525503* | 16 x 5 1/2 | 5 x 5 1/2 | 3 | $155.00 |
| 14-6612334* | 16 x 6 | 5 x 4 1/2, 4 3/4 | 3 3/4 | $140.00 |
| 14-6655334* | 16 x 6 | 5 x 5 1/2 | 3 3/4 | $140.00 |
| 14-671204* | 16 x 7 | 5 x 4 1/2, 4 3/4 | 4 | $145.00 |
| 14-675504* | 16 x 7 | 5 x 5 1/2 | 4 | $145.00 |
| 14-681204* | 16 x 8 | 5 x 4 1/2, 4 3/4 | 4 | $150.00 |
| 14-685504* | 16 x 8 |
5 x 5 1/2 | 4 | $150.00 |
| 14-601205* | 16 x 10 |
5 x 4 1/2, 4 3/4 | 5 | $215.00 |
| 14-605505* | 16 x 10 |
5 x 5 1/2 | 5 | $215.00 |
| 14-7712458* | 17 x 7 |
5 x 4 1/2, 4 3/4 |
4 5/8 | $200.00 |
| 14-7755458* | 17 x 7 |
5 x 5 1/2 |
4 5/8 | $200.00 |
| 14-781242* | 17 x 8 |
5 x 4
1/2, 4 3/4 |
4 1/2 | $220.00 |
| 14-785542* | 17 x 8 |
5 x 5 1/2 |
4 1/2 | $220.00 |
| 14-791254* | 17 x 9 |
5 x 4 1/2, 4 3/4 |
5 1/4 |
$245.00 |
| 14-795554* | 17 x 9 |
5 x 5 1/2 |
5 1/4 | $245.00 |
| 14-85212314* | 18 x 5 1/2 | 5 x 4
1/2, 4 3/4 |
3 1/4 |
$275.00 |
| 14-8525314* | 18 x 5 1/2 |
5 x 5 1/2 |
3 1/4 | $275.00 |
![]() 40' Ford Deluxe Part#3F40D 120.00 set of 4 |
![]() 40's Ford V8 Cap Part#3F40 120.00 set of 4 |
![]() 41' Ford Cap Part#3F41 120.00 set of 4 |
![]() 42' Ford Cap Part#3F42 120.00 set of 4 |
![]() 47-48' Ford Cap Part#3F47 120.00 set of 4 |
![]() Baby Moon Part#3BM 50.00 set of 4 |
![]() Spyder Ring Part#3SR 120.00 set of 4 |
Gennie Adapter to 32'/35' Ford Caps Part#3AD5 100.00 set of 4 |