Your Subtitle text

OE Style Bare


O.E. Style Bare
Bare Steel 

Powder Coating Add $60 Each
 Available Powder Coat Colors
Green

Blue
Red

Camel

Cream
Silver

Black
*Colors will vary be computer screen. Do not try to match to existing color on your car.*
 

O.E. lugnuts applicable
Factory 10 1/8" hubcaps applicable
Hubcaps and Trim Rings not included 

Please call with questions or to place order.
(559) 322-2128



 Part #  Rim Size  Bolt Circle Rear Spacing  Price 
62-4512032  14 x 5 5 x 4 1/2  3 1/2 $75.00
62-4534032  14 x 5 5 x 4 3/4  3 1/2 $75.00
62-461204  14 x 6 5 x 4 1/2  4 $75.00
62-463404  14 x 6 5 x 4 3/4  4 $75.00
62-471204  14 x 7 5 x 4 1/2  4 $75.00
62-4734044  14 x 7 5 x 4 3/4  4 1/4 $75.00
62-54121202  15 x 4 1/2 5 x 4 1/2  2 $75.00 
62-54123402  15 x 4 1/2 5 x 4 3/4  2 $75.00
62-551203  15 x 5 5 x 4 1/2  3 $75.00
62-553403  15 x 5 5 x 4 3/4  3 $75.00
62-5612334  15 x 6 5 x 4 1/2  3 3/4 $75.00
62-5634334  15 x 6 5 x 4 3/4  3 3/4 $75.00
62-5712044  15 x 7 5 x 4 1/2  4 1/4 $80.00
62-5734044 15 x 7 5 x 4 3/4  4 1/4 $80.00
62-575504 15 x 7 5 x 5 1/2  4  $80.00
62-5812044 15 x 8 5 x 4 1/2  4 1/4 $85.00
62-5834044 15 x 8 5 x 4 3/4  4 1/4 $85.00
62-585504 15 x 8 5 x 5 1/2  4 $85.00
62-5012042 15 x 10 5 x 4 1/2  4 1/2 $95.00
62-5034042 15 x 10 5 x 4 3/4  4 1/2 $95.00
62-5055042 15 x 10 5 x 5 1/2  4 1/2 $95.00

Hubcaps for aftermarket OEM Wheels
(10 1/8 inch hubcap diameter) 
 
Baby Moon Cap 
Part#4BMC
75.00 set of 4
 
Spyder Ring
Part#4SR
120.00 set of 4

Shannon Cone
Part#9SC
120.00 set of 4
 
Push Through Cone
Part#10PTC2.95
20.00 set of 4